Tops
US size | Bust | Waist | Hip |
---|---|---|---|
XS | 81 | 64 | 94 |
S | 86 | 69 | 99 |
M | 91 | 74 | 104 |
L | 97 | 79 | 109 |
XL | 103 | 85 | 116 |
1X | 112 | 95 | 121 |
2X | 119 | 103 | 128 |
3X | 127 | 110 | 136 |
Jeans
US size | Waist | Low Hip |
---|---|---|
23 | 58.5 | 86.5 |
24 | 61 | 89 |
25 | 63.5 | 91.5 |
26 | 66 | 94 |
27 | 68.5 | 96.5 |
28 | 71 | 99 |
29 | 73.5 | 101.5 |
30 | 77.5 | 105.5 |
31 | 81 | 109 |
Shoes
US | UK | EU | KR |
---|---|---|---|
5 | 3 | 34.5 | 220 |
5.5 | 3.5 | 35 | 225 |
6 | 4 | 35.5-36 | 230 |
6.5 | 4.5 | 36.5 | 235 |
7 | 5 | 37 | 240 |
7.5 | 5.5 | 37.5 | 245 |
8 | 6 | 38-38.5 | 250 |
8.5 | 6.5 | 39 | 255 |
9 | 7 | 39.5 | 260 |
9.5 | 7.5 | 40-40.5 | 265 |
10 | 8 | 40.5-41 | 270 |
10.5 | 8.5 | 41.5-42 | 275 |
11 | 9 | 42 | 280 |
Reviews
There are no reviews yet.